| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | August 17, 2026 | 8:20 PM | 9:20 PM | Practice | WIA Blue | Junior Varsity |
| Monday | August 17, 2026 | 9:30 PM | 10:30 PM | Practice | WIA Blue | Junior Varsity |
| Thursday | August 20, 2026 | 8:10 PM | 9:10 PM | Practice | WIA Blue | Junior Varsity |
| Thursday | August 20, 2026 | 9:20 PM | 10:20 PM | Practice | WIA Blue | Junior Varsity |
| Thursday | August 27, 2026 | 9:20 PM | 10:20 PM | Practice | WIA Blue | |
| Monday | August 31, 2026 | 7:00 PM | 7:50 PM | Practice | WIA Dryland/Video Review | Junior Varsity |
| Monday | August 31, 2026 | 8:20 PM | 9:20 PM | Practice | WIA Grey | Junior Varsity |
| Thursday | September 3, 2026 | 9:20 PM | 10:20 PM | Practice | WIA Blue | |
| Wednesday | September 9, 2026 | 5:30 PM | 7:00 PM | Other | Rizzo's Bar & Grill | |
| Thursday | September 10, 2026 | 5:50 PM | 6:50 PM | Game | Wentzville Ice Arena | @ Zumwalt North |
| Monday | September 14, 2026 | 8:20 PM | 9:20 PM | Game | WIA Grey | vs. North Point |
| Tuesday | September 15, 2026 | 9:00 PM | 10:00 PM | Game | St. Peters Rec-Plex South | @ Duchesne |
| Thursday | September 17, 2026 | 9:20 PM | 10:20 PM | Practice | WIA Blue | Junior Varsity |
| Monday | September 21, 2026 | 8:20 PM | 9:20 PM | Game | WIA Grey | vs. Francis Howell Central |
| Thursday | September 24, 2026 | 5:50 PM | 6:50 PM | Game | Wentzville Ice Arena | @ Zumwalt East |
| Monday | September 28, 2026 | 7:00 PM | 7:50 PM | Practice | WIA Dryland/Video Review | Junior Varsity |
| Monday | September 28, 2026 | 8:20 PM | 9:20 PM | Practice | WIA Grey | Junior Varsity |
| Monday | September 28, 2026 | 9:20 PM | 10:20 PM | Game | Wentzville Ice Arena | vs. Francis Howell |
| Thursday | October 1, 2026 | 9:20 PM | 10:20 PM | Practice | WIA Blue | |
| Monday | October 5, 2026 | 7:00 PM | 7:50 PM | Practice | WIA Dryland/Video Review | Junior Varsity |
| Monday | October 5, 2026 | 8:20 PM | 9:20 PM | Practice | WIA Grey | Junior Varsity |
| Thursday | October 8, 2026 | 9:20 PM | 10:20 PM | Practice | WIA Blue | |
| Monday | October 12, 2026 | 7:00 PM | 7:50 PM | Practice | WIA Dryland/Video Review | Junior Varsity |
| Monday | October 12, 2026 | 8:20 PM | 9:20 PM | Practice | WIA Grey | Junior Varsity |
| Tuesday | October 13, 2026 | 8:10 PM | 9:40 PM | Game | Wentzville Ice Arena | vs. Wentzville Holt |
| Thursday | October 15, 2026 | 9:20 PM | 10:20 PM | Practice | WIA Blue | |
| Monday | October 19, 2026 | 7:00 PM | 7:50 PM | Practice | WIA Dryland/Video Review | Junior Varsity |
| Monday | October 19, 2026 | 8:20 PM | 9:20 PM | Practice | WIA Grey | Junior Varsity |
| Thursday | October 22, 2026 | 9:20 PM | 10:20 PM | Practice | WIA Blue | |
| Monday | October 26, 2026 | 8:20 PM | 9:20 PM | Practice | WIA Grey | Junior Varsity |
| Monday | October 26, 2026 | 8:20 PM | 10:30 PM | Practice | WIA PICTURES | Junior Varsity |
| Monday | October 26, 2026 | 9:30 PM | 10:30 PM | Practice | WIA Grey | Junior Varsity |
| Tuesday | October 27, 2026 | 9:00 PM | 10:30 PM | Game | Maryville University Hockey Center (MUHC) | @ Francis Howell |
| Friday | October 30, 2026 | 9:00 PM | 10:30 PM | Game | Wentzville Ice Arena | @ Fort Zumwalt North |
| Thursday | November 5, 2026 | 9:20 PM | 10:20 PM | Practice | WIA Blue | |
| Friday | November 6, 2026 | 7:50 PM | 9:20 PM | Game | St. Peters Rec-Plex South | vs. Fort Zumwalt South |
| Monday | November 9, 2026 | 7:00 PM | 8:00 PM | Practice | WIA Dryland/Video Review | Junior Varsity |
| Monday | November 9, 2026 | 8:20 PM | 9:20 PM | Practice | WIA Grey | Junior Varsity |
| Thursday | November 12, 2026 | 9:20 PM | 10:20 PM | Practice | WIA Blue | |
| Saturday | November 14, 2026 | 6:30 PM | 8:00 PM | Game | St. Peters Rec-Plex South | vs. Fort Zumwalt North |
| Monday | November 16, 2026 | 7:00 PM | 8:00 PM | Practice | WIA Dryland/Video Review | Junior Varsity |
| Monday | November 16, 2026 | 8:20 PM | 9:20 PM | Practice | WIA Grey | Junior Varsity |
| Tuesday | November 17, 2026 | 8:10 PM | 9:40 PM | Game | Wentzville Ice Arena | @ Duchesne |
| Thursday | November 19, 2026 | 9:20 PM | 10:20 PM | Practice | WIA Blue | |
| Friday | November 20, 2026 | 7:15 PM | 8:45 PM | Game | Wentzville Ice Arena | vs. Priory HS |
| Monday | November 23, 2026 | 7:00 PM | 8:00 PM | Practice | WIA Dryland/Video Review | Junior Varsity |
| Monday | November 23, 2026 | 8:20 PM | 9:20 PM | Practice | WIA Grey | Junior Varsity |
| Friday | November 27, 2026 | 7:50 PM | 9:20 PM | Game | St. Peters Rec-Plex South | @ Fort Zumwalt East |
| Saturday | November 28, 2026 | 6:30 PM | 8:00 PM | Game | St. Peters Rec-Plex South | vs. Parkway South |
| Monday | November 30, 2026 | 7:00 PM | 8:00 PM | Practice | WIA Dryland/Video Review | Junior Varsity |
| Monday | November 30, 2026 | 8:20 PM | 9:20 PM | Practice | WIA Grey | Junior Varsity |
| Friday | December 4, 2026 | 7:15 PM | 8:45 PM | Game | Wentzville Ice Arena | @ Francis Howell Central |
| Saturday | December 5, 2026 | 8:10 PM | 9:40 PM | Game | St. Peters Rec-Plex South | vs. Duchesne |
| Tuesday | December 8, 2026 | 8:10 PM | 9:40 PM | Game | Wentzville Ice Arena | vs. Fort Zumwalt East |
| Tuesday | December 15, 2026 | 8:10 PM | 9:40 PM | Game | Wentzville Ice Arena | vs. Fort Zumwalt West |
| Friday | December 18, 2026 | 9:30 PM | 11:00 PM | Game | St. Peters Rec-Plex South | @ Fort Zumwalt South |
| Monday | December 28, 2026 | 7:50 PM | 9:20 PM | Game | Maryville University Hockey Center (MUHC) | @ Fort Zumwalt West |
| Friday | January 1, 2027 | 9:00 PM | 10:30 PM | Game | Wentzville Ice Arena | @ North Point |
| Monday | January 4, 2027 | 9:30 PM | 11:00 PM | Game | Maryville University Hockey Center (MUHC) | vs. Francis Howell Central |
| Saturday | January 9, 2027 | 8:15 PM | 9:45 PM | Game | St. Peters Rec-Plex South | vs. Francis Howell |
| Tuesday | January 19, 2027 | 8:10 PM | 9:40 PM | Game | Wentzville Ice Arena | @ Wentzville Holt |
| Friday | January 22, 2027 | 7:15 PM | 8:45 PM | Game | Wentzville Ice Arena | vs. North Point |

