| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | August 17, 2026 | 8:20 PM | 9:20 PM | Practice | WIA Blue | Varsity |
| Monday | August 17, 2026 | 9:30 PM | 10:30 PM | Practice | WIA Blue | Varsity |
| Thursday | August 20, 2026 | 8:10 PM | 9:10 PM | Practice | WIA Blue | Varsity |
| Thursday | August 20, 2026 | 9:20 PM | 10:20 PM | Practice | WIA Blue | Varsity |
| Thursday | August 27, 2026 | 8:10 PM | 9:10 PM | Practice | WIA Blue | |
| Monday | August 31, 2026 | 7:00 PM | 7:50 PM | Practice | WIA Dryland/Video Review | Varsity |
| Monday | August 31, 2026 | 8:20 PM | 9:20 PM | Practice | WIA Grey | Varsity |
| Thursday | September 3, 2026 | 8:10 PM | 9:10 PM | Practice | WIA Blue | |
| Thursday | September 17, 2026 | 9:20 PM | 10:20 PM | Practice | WIA Blue | Varsity |
| Monday | September 28, 2026 | 7:00 PM | 7:50 PM | Practice | WIA Dryland/Video Review | Varsity |
| Monday | September 28, 2026 | 8:20 PM | 9:20 PM | Practice | WIA Grey | Varsity |
| Thursday | October 1, 2026 | 8:10 PM | 9:10 PM | Practice | WIA Blue | |
| Monday | October 5, 2026 | 7:00 PM | 7:50 PM | Practice | WIA Dryland/Video Review | Varsity |
| Monday | October 5, 2026 | 8:20 PM | 9:20 PM | Practice | WIA Grey | Varsity |
| Thursday | October 8, 2026 | 8:10 PM | 9:10 PM | Practice | WIA Blue | |
| Monday | October 12, 2026 | 7:00 PM | 7:50 PM | Practice | WIA Dryland/Video Review | Varsity |
| Monday | October 12, 2026 | 8:20 PM | 9:20 PM | Practice | WIA Grey | Varsity |
| Thursday | October 15, 2026 | 8:10 PM | 9:10 PM | Practice | WIA Blue | |
| Monday | October 19, 2026 | 7:00 PM | 7:50 PM | Practice | WIA Dryland/Video Review | Varsity |
| Monday | October 19, 2026 | 8:20 PM | 9:20 PM | Practice | WIA Grey | Varsity |
| Tuesday | October 20, 2026 | 9:00 PM | 10:00 PM | Game | Maryville University Hockey Center (MUHC) | @ Westminster JV |
| Thursday | October 22, 2026 | 8:10 PM | 9:10 PM | Practice | WIA Blue | |
| Sunday | October 25, 2026 | 8:50 PM | 9:50 PM | Game | Wentzville Ice Arena | vs. North Point JV |
| Monday | October 26, 2026 | 8:20 PM | 9:20 PM | Practice | WIA Grey | Varsity |
| Monday | October 26, 2026 | 8:20 PM | 10:30 PM | Practice | WIA PICTURES | Varsity |
| Monday | October 26, 2026 | 9:30 PM | 10:30 PM | Practice | WIA Grey | Varsity |
| Sunday | November 1, 2026 | 7:00 PM | 8:00 PM | Game | St. Peters Rec-Plex | vs. St Dominic JV |
| Thursday | November 5, 2026 | 8:10 PM | 9:10 PM | Practice | WIA Blue | |
| Sunday | November 8, 2026 | 7:00 PM | 8:00 PM | Game | St. Peters Rec-Plex | @ MICDS JV |
| Monday | November 9, 2026 | 7:00 PM | 8:00 PM | Practice | WIA Dryland/Video Review | Varsity |
| Monday | November 9, 2026 | 8:20 PM | 9:20 PM | Practice | WIA Grey | Varsity |
| Thursday | November 12, 2026 | 8:10 PM | 9:10 PM | Practice | WIA Blue | |
| Sunday | November 15, 2026 | 7:00 PM | 8:00 PM | Game | St. Peters Rec-Plex | @ Francis Howell North JV |
| Monday | November 16, 2026 | 7:00 PM | 8:00 PM | Practice | WIA Dryland/Video Review | Varsity |
| Monday | November 16, 2026 | 8:20 PM | 9:20 PM | Practice | WIA Grey | Varsity |
| Thursday | November 19, 2026 | 8:10 PM | 9:10 PM | Practice | WIA Blue | |
| Sunday | November 22, 2026 | 8:15 PM | 9:15 PM | Game | St. Peters Rec-Plex | vs. Francis Howell Central JV |
| Monday | November 23, 2026 | 7:00 PM | 8:00 PM | Practice | WIA Dryland/Video Review | Varsity |
| Monday | November 23, 2026 | 8:20 PM | 9:20 PM | Practice | WIA Grey | Varsity |
| Sunday | November 29, 2026 | 8:50 PM | 9:50 PM | Game | Wentzville Ice Arena | vs. Zumwalt South JV |
| Monday | November 30, 2026 | 7:00 PM | 8:00 PM | Practice | WIA Dryland/Video Review | Varsity |
| Monday | November 30, 2026 | 8:20 PM | 9:20 PM | Practice | WIA Grey | Varsity |
| Sunday | December 13, 2026 | 7:00 PM | 8:00 PM | Game | St. Peters Rec-Plex | vs. Clayton JV |
| Sunday | December 20, 2026 | 8:50 PM | 9:50 PM | Game | Wentzville Ice Arena | @ Liberty JV |
| Sunday | December 27, 2026 | 7:30 PM | 8:30 PM | Game | CarShield Sportsplex | @ Priory JV |
| Sunday | January 3, 2027 | 7:15 PM | 8:15 PM | Game | CarShield Sportsplex | @ Ladue JV |
| Friday | January 8, 2027 | 10:10 PM | 11:10 PM | Game | Affton Ice Rink | @ DeSmet White JV |
| Sunday | January 10, 2027 | 7:00 PM | 8:00 PM | Game | St. Peters Rec-Plex | vs. Francis Howell JV |
| Sunday | January 24, 2027 | 7:30 PM | 8:30 PM | Game | CarShield Sportsplex | @ Zumwalt West JV |

